HomeNewsRaw Material Price
11
11
11
11
Date Copper Aluminum Round steel bar Silicon steel
2025-07-01 80.205 RMB/kg 20.78 RMB/kg 3.51 RMB/kg RMB/kg
2025-07-02 80.99 RMB/kg 20.81 RMB/kg 3.57 RMB/kg RMB/kg
2025-07-03 80.98 RMB/kg 20.86 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-04 80.535 RMB/kg 20.76 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-07 79.885 RMB/kg 20.64 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-08 79.795 RMB/kg 20.60 RMB/kg 3.53 RMB/kg RMB/kg
2025-07-09 79.19 RMB/kg 20.67 RMB/kg 3.53 RMB/kg RMB/kg
2025-07-10 78.615 RMB/kg 20.82 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-11 78.72 RMB/kg 20.79 RMB/kg 3.58 RMB/kg RMB/kg
2025-07-14 78.455 RMB/kg 20.47 RMB/kg 3.58 RMB/kg RMB/kg
2025-07-15 77.995 RMB/kg 20.51 RMB/kg 3.58 RMB/kg RMB/kg
2025-07-16 78.06 RMB/kg 20.52 RMB/kg 3.57 RMB/kg RMB/kg
2025-07-17 78.02 RMB/kg 20.57 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-22 79.755 RMB/kg 20.94 RMB/kg 3.68 RMB/kg RMB/kg
2025-07-23 79.79 RMB/kg 20.85 RMB/kg 3.77 RMB/kg 5 RMB/kg
2025-07-24 79.795 RMB/kg 20.72 RMB/kg 3.75 RMB/kg 4.75 RMB/kg
2025-07-26 79.45 RMB/kg 20.78 RMB/kg 3.77 RMB/kg RMB/kg
2025-07-28 79.075 RMB/kg 20.67 RMB/kg 3.74 RMB/kg RMB/kg
2025-07-29 79.025 RMB/kg 20.62 RMB/kg 3.74 RMB/kg 0 RMB/kg
2025-07-30 79.285 RMB/kg 20.68 RMB/kg 3.8 RMB/kg RMB/kg
2025-07-31 78.565 RMB/kg 20.62 RMB/kg 3.74 RMB/kg RMB/kg
2025-08-01 78.33 RMB/kg 20.52 RMB/kg 3.7 RMB/kg RMB/kg
2025-08-05 78.615 RMB/kg 20.52 RMB/kg 3.69 RMB/kg RMB/kg
2025-08-06 78.35 RMB/kg 20.63 RMB/kg 3.67 RMB/kg RMB/kg
2025-08-07 78.5 RMB/kg 20.69 RMB/kg 3.67 RMB/kg RMB/kg
2025-08-08 78.53 RMB/kg 20.65 RMB/kg 3.64 RMB/kg RMB/kg
2025-08-14 79.435 RMB/kg 20.71 RMB/kg 3.64 RMB/kg RMB/kg
2025-08-18 79.28 RMB/kg 20.55 RMB/kg 3.63 RMB/kg RMB/kg
2025-08-19 79.1 RMB/kg 20.59 RMB/kg 3.6 RMB/kg RMB/kg
2025-08-20 78.77 RMB/kg 20.52 RMB/kg 3.69 RMB/kg RMB/kg
2025-08-25 79.395 RMB/kg 20.78 RMB/kg 3.95 RMB/kg RMB/kg
2025-08-26 79.585 RMB/kg 20.78 RMB/kg 3.59 RMB/kg RMB/kg
2025-08-27 79.545 RMB/kg 20.84 RMB/kg 3.59 RMB/kg RMB/kg
2025-08-28 79.19 RMB/kg 20.73 RMB/kg 3.56 RMB/kg RMB/kg
2025-08-29 79.39 RMB/kg 20.73 RMB/kg 3.56 RMB/kg RMB/kg
2025-09-01 79.9 RMB/kg 20.62 RMB/kg 3.56 RMB/kg RMB/kg
Aluminum Cast Iron Others