HomeNewsRaw Material Price
11
11
11
11
Date Copper Aluminum Round steel bar Silicon steel
2025-07-01 80.205 RMB/kg 20.78 RMB/kg 3.51 RMB/kg RMB/kg
2025-07-02 80.99 RMB/kg 20.81 RMB/kg 3.57 RMB/kg RMB/kg
2025-07-03 80.98 RMB/kg 20.86 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-04 80.535 RMB/kg 20.76 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-07 79.885 RMB/kg 20.64 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-08 79.795 RMB/kg 20.60 RMB/kg 3.53 RMB/kg RMB/kg
2025-07-09 79.19 RMB/kg 20.67 RMB/kg 3.53 RMB/kg RMB/kg
2025-07-10 78.615 RMB/kg 20.82 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-11 78.72 RMB/kg 20.79 RMB/kg 3.58 RMB/kg RMB/kg
2025-07-14 78.455 RMB/kg 20.47 RMB/kg 3.58 RMB/kg RMB/kg
2025-07-15 77.995 RMB/kg 20.51 RMB/kg 3.58 RMB/kg RMB/kg
2025-07-16 78.06 RMB/kg 20.52 RMB/kg 3.57 RMB/kg RMB/kg
2025-07-17 78.02 RMB/kg 20.57 RMB/kg 3.55 RMB/kg RMB/kg
2025-07-22 79.755 RMB/kg 20.94 RMB/kg 3.68 RMB/kg RMB/kg
2025-07-23 79.79 RMB/kg 20.85 RMB/kg 3.77 RMB/kg 5 RMB/kg
2025-07-24 79.795 RMB/kg 20.72 RMB/kg 3.75 RMB/kg 4.75 RMB/kg
2025-07-26 79.45 RMB/kg 20.78 RMB/kg 3.77 RMB/kg RMB/kg
2025-07-28 79.075 RMB/kg 20.67 RMB/kg 3.74 RMB/kg RMB/kg
2025-07-29 79.025 RMB/kg 20.62 RMB/kg 3.74 RMB/kg 0 RMB/kg
2025-07-30 79.285 RMB/kg 20.68 RMB/kg 3.8 RMB/kg RMB/kg
2025-07-31 78.565 RMB/kg 20.62 RMB/kg 3.74 RMB/kg RMB/kg
2025-08-01 78.33 RMB/kg 20.52 RMB/kg 3.7 RMB/kg RMB/kg
2025-08-05 78.615 RMB/kg 20.52 RMB/kg 3.69 RMB/kg RMB/kg
2025-08-06 78.35 RMB/kg 20.63 RMB/kg 3.67 RMB/kg RMB/kg
2025-08-07 78.5 RMB/kg 20.69 RMB/kg 3.67 RMB/kg RMB/kg
2025-08-08 78.53 RMB/kg 20.65 RMB/kg 3.64 RMB/kg RMB/kg
2025-08-14 79.435 RMB/kg 20.71 RMB/kg 3.64 RMB/kg RMB/kg
2025-08-18 79.28 RMB/kg 20.55 RMB/kg 3.63 RMB/kg RMB/kg
2025-08-19 79.1 RMB/kg 20.59 RMB/kg 3.6 RMB/kg RMB/kg
2025-08-20 78.77 RMB/kg 20.52 RMB/kg 3.69 RMB/kg RMB/kg
2025-08-25 79.395 RMB/kg 20.78 RMB/kg 3.95 RMB/kg RMB/kg
2025-08-26 79.585 RMB/kg 20.78 RMB/kg 3.59 RMB/kg RMB/kg
2025-08-27 79.545 RMB/kg 20.84 RMB/kg 3.59 RMB/kg RMB/kg
2025-08-28 79.19 RMB/kg 20.73 RMB/kg 3.56 RMB/kg RMB/kg
2025-08-29 79.39 RMB/kg 20.73 RMB/kg 3.56 RMB/kg RMB/kg
2025-09-01 79.9 RMB/kg 20.62 RMB/kg 3.56 RMB/kg RMB/kg
2025-09-02 80.16 RMB/kg 20.71 RMB/kg 3.54 RMB/kg RMB/kg
2025-09-04 80.19 RMB/kg 20.61 RMB/kg 3.51 RMB/kg RMB/kg
2025-09-05 80.05 RMB/kg 20.66 RMB/kg 3.51 RMB/kg RMB/kg
2025-09-08 79.87 RMB/kg 20.68 RMB/kg 3.53 RMB/kg RMB/kg
2025-09-10 79.745 RMB/kg 20.76 RMB/kg 3.51 RMB/kg RMB/kg
2025-09-11 80.175 RMB/kg 20.86 RMB/kg 3.51 RMB/kg RMB/kg
2025-09-12 80.755 RMB/kg 21.04 RMB/kg 3.51 RMB/kg RMB/kg
2025-09-15 80.94 RMB/kg 20.95 RMB/kg 3.51 RMB/kg RMB/kg
2025-09-16 81.12 RMB/kg 20.95 RMB/kg 3.56 RMB/kg RMB/kg
2025-09-23 80.01 RMB/kg 20.68 RMB/kg 3.59 RMB/kg RMB/kg
2025-09-24 80.045 RMB/kg 20.68 RMB/kg 3.57 RMB/kg RMB/kg
2025-09-25 82.505 RMB/kg 20.77 RMB/kg 3.59 RMB/kg RMB/kg
2025-10-09 85.74 RMB/kg 20.96 RMB/kg 3.54 RMB/kg RMB/kg
2025-10-10 86.68 RMB/kg 20.98 RMB/kg 3.55 RMB/kg RMB/kg
2025-10-13 85.045 RMB/kg 20.8 RMB/kg 3.51 RMB/kg RMB/kg
2025-10-14 85.99 RMB/kg 20.89 RMB/kg 3.5 RMB/kg RMB/kg
2025-10-16 85.235 RMB/kg 20.92 RMB/kg 3.5 RMB/kg RMB/kg
2025-10-17 84.775 RMB/kg 20.95 RMB/kg 3.47 RMB/kg RMB/kg
2025-10-27 88.215 RMB/kg 21.18 RMB/kg 3.47 RMB/kg RMB/kg
2025-11-18 86.005 RMB/kg 21.480 RMB/kg 3.410 RMB/kg RMB/kg
2025-11-25 86.61 RMB/kg 21.46 RMB/kg 3.44 RMB/kg RMB/kg
2025-11-26 86.665 RMB/kg 21.38 RMB/kg 3.46 RMB/kg RMB/kg
2025-11-27 87.085 RMB/kg 21.47 RMB/kg 3.62 RMB/kg RMB/kg
2025-12-01 89.275 RMB/kg 21.72 RMB/kg 3.62 RMB/kg RMB/kg
2025-12-02 88.66 RMB/kg 21.71 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-02 88.66 RMB/kg 21.71 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-02 88.66 RMB/kg 21.71 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-03 88.98 RMB/kg 21.8 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-08 92.3 RMB/kg 21.92 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-09 92.215 RMB/kg 21.89 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-10 91.7 RMB/kg 21.77 RMB/kg 3.64 RMB/kg RMB/kg
2025-12-11 92.665 RMB/kg 21.89 RMB/kg 3.64 RMB/kg RMB/kg
2025-12-12 93.595 RMB/kg 22.05 RMB/kg 3.63 RMB/kg RMB/kg
2025-12-15 92.265 RMB/kg 21.71 RMB/kg 3.62 RMB/kg RMB/kg
2025-12-16 91.70 RMB/kg 21.63 RMB/kg 3.62 RMB/kg RMB/kg
Aluminum Cast Iron Others